<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New ProPresenter Tricks</title>
	<atom:link href="http://www.churchtecharts.org/Blog/archives/177/feed" rel="self" type="application/rss+xml" />
	<link>http://www.churchtecharts.org/Blog/archives/177</link>
	<description>sound &#124; lights &#124; video: technical arts in the church</description>
	<pubDate>Thu, 20 Nov 2008 08:41:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MediaShout vs ProPresenter, Round 5 &#171; Reinforcing The Church</title>
		<link>http://www.churchtecharts.org/Blog/archives/177#comment-311</link>
		<dc:creator>MediaShout vs ProPresenter, Round 5 &#171; Reinforcing The Church</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchtecharts.org/Blog/archives/177#comment-311</guid>
		<description>[...]   I&#8217;m glad to see that Renewed Vision is actively adding to the feature list in ProPresenter. Mike&#8217;s recent posting inspired me to write about one of the features unique to MediaShout that I love to [...]</description>
		<content:encoded><![CDATA[<p>[...]   I&#8217;m glad to see that Renewed Vision is actively adding to the feature list in ProPresenter. Mike&#8217;s recent posting inspired me to write about one of the features unique to MediaShout that I love to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Koster</title>
		<link>http://www.churchtecharts.org/Blog/archives/177#comment-310</link>
		<dc:creator>Daniel Koster</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchtecharts.org/Blog/archives/177#comment-310</guid>
		<description>You're right...ProPresenter will catch up to MediaShout any day now!  ;)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right&#8230;ProPresenter will catch up to MediaShout any day now!  <img src='http://www.churchtecharts.org/Blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.churchtecharts.org/Blog/archives/177#comment-309</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchtecharts.org/Blog/archives/177#comment-309</guid>
		<description>&lt;p&gt;Hey Ryan,&lt;br /&gt;
Yup, familiar with the Loop function. We use that every week for our info loop. &lt;/p&gt;
&lt;p&gt;What I'm after is the ability to have that loop keep on playing, while I'm off editing another presentation. Sort of like a background loop
&lt;p&gt;Right now if you try to do that, when the timer changes slides, it will jump to the first slide of whatever presentation is active. .&lt;/p&gt;
&lt;p&gt;Thanks for reading!&lt;br /&gt;
mike&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Ryan,<br />
Yup, familiar with the Loop function. We use that every week for our info loop. </p>
<p>What I&#8217;m after is the ability to have that loop keep on playing, while I&#8217;m off editing another presentation. Sort of like a background loop
</p>
<p>Right now if you try to do that, when the timer changes slides, it will jump to the first slide of whatever presentation is active. .</p>
<p>Thanks for reading!<br />
mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Howell</title>
		<link>http://www.churchtecharts.org/Blog/archives/177#comment-308</link>
		<dc:creator>Ryan Howell</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchtecharts.org/Blog/archives/177#comment-308</guid>
		<description>Ability to LOOP a series of slides is available.  Simply right-click (ctrl+mouse) and select the "Next Slide LOOPS to First Slide" option.</description>
		<content:encoded><![CDATA[<p>Ability to LOOP a series of slides is available.  Simply right-click (ctrl+mouse) and select the &#8220;Next Slide LOOPS to First Slide&#8221; option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
