<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping up with the FCC</title>
	<atom:link href="http://www.churchtecharts.org/archives/537/feed" rel="self" type="application/rss+xml" />
	<link>http://www.churchtecharts.org/archives/537</link>
	<description>sound &#124; lights &#124; video: technical arts in the church</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:06:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.churchtecharts.org/archives/537/comment-page-1#comment-1179</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchtecharts.org/Blog/?p=537#comment-1179</guid>
		<description>You do need to pay attention to the fact that other radios will be sharing the band but the database should be able to help you. The Ruling allows wireless microphone users to register and create exclusion zones around their area of operation . This will significantly mitigate some of your concerns. In addition the portable units must also register with the database (unless they are a client under control of a registered Access Point)  so a registered wireless microphone user will have a pretty clear picture from the database of what is going on around them</description>
		<content:encoded><![CDATA[<p>You do need to pay attention to the fact that other radios will be sharing the band but the database should be able to help you. The Ruling allows wireless microphone users to register and create exclusion zones around their area of operation . This will significantly mitigate some of your concerns. In addition the portable units must also register with the database (unless they are a client under control of a registered Access Point)  so a registered wireless microphone user will have a pretty clear picture from the database of what is going on around them</p>
]]></content:encoded>
	</item>
</channel>
</rss>
